Down: 2 Qtr: 4 Team Player AttCmpInt Yds TD Lg
ToGo: 10 Drive: 7-22 Start 04:46 WSU BIRNBAUM, Steve 28-14- 1 190 0 48
Ball: WSU18 WSU GESSER, Jason 1- 0- 0 0 0 0
WSU..... 0 6 0 8 - 14 WASH TUIASOSOPO, M. 22-13- 0 125 0 18
<*> WASH.... 10 7 0 7 - 24 WASH LOOKER, Dane 1- 1- 0 55 1 55
Washington State Washington Huskies
WSU WASH ----RUSHING---- #-Yds TD ----RUSHING---- #-Yds TD
1st downs 15 23 GESSER, Jason 4-76 0 ARNOLD, Paul 13-119 1
Rushes-Yds 29-91 50-244 BURNETT, Deon 13-20 0 SHAW, Maurice 20-68 1
Pass Yds 190 180 HAWKINS, Adam 9-19 1 TUIASOSOPO, M. 12-47 0
Passing 29-14-1 23-14-0 BIRNBAUM, Stev 3--24 0 CONNIFF, Pat 4-12 0
Plays 58-281 73-424 TEAM 1--2 0
Avg/play 4.8 5.8 ---RECEIVING--- #-Yds TD
Kick ret 4-61 2-41 HENDERSON, C 4-36 0 ---RECEIVING--- #-Yds TD
Punt ret 1-9 3-14 TAYLOR, Nian 3-42 0 STEVENS, J. 6-53 0
Int ret 0-0 1-0 BURNETT, Deon 2-47 0 CONNIFF, Pat 2-30 0
Fumb ret 0-0 0-0 WILLIAMS,Marcu 2-46 0 ELSTROM, Todd 2-18 0
Fumb-Lost 2-0 1-0 MENCKE, Paul 2-15 0 JARZYNKA, Joe 1-55 1
Penalties 7-70 9-68 HAWKINS, Adam 1-4 0 SHAW, Maurice 1-11 0
Punts 7-44.7 6-28.3 JUERGENS, Chri 1-11 0
Possession 24:24 30:50 ARNOLD, Paul 1-2 0
3rd-Dn Eff 5/15 8/17
4th-Dn Eff 0/1 0/0
** ARNOLD, Paul rush for no gain to the WSU18 (RATCLIFF, Jesse;HOLDEN, Cu **
Last updated on Nov 20, 1999 04:24PM
Statistics by STAT CREW SOFTWARE