| W | 4-18 | V33 | Start of 4th quarter, clock 15:00.
|
| W | 4-18 | V33 | FLEMING, Ryan punt 26 yards to the WSU7, downed.
|
| |
| Drive: 14 plays, 49 yards, TOP 06:49
|
| V | 1-10 | V07 | WASHINGTON STATE drive start at 14:53 (4th).
|
| V | 1-10 | V07 | BIRNBAUM, Steve pass complete to WILLIAMS,Marcus for 36 yards to the WSU43, 1ST DOWN WSU (DAVIS, Wondame;LOWE, Omare).
|
| V | 1-10 | V43 | BURNETT, Deon rush for loss of 1 yard to the WSU42 (PHARMS, J.).
|
| V | 2-11 | V42 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian.
|
| V | 3-11 | V42 | BIRNBAUM, Steve pass incomplete to ZUBEDI, Farwan.
|
| V | 4-11 | V42 | ANDERSON, K punt 58 yards to the WASH0, touchback.
|
| |
| Drive: 4 plays, 35 yards, TOP 01:14
|
| W | 1-10 | W20 | WASHINGTON HUSKIES drive start at 13:39 (4th).
|
| W | 1-10 | W20 | SHAW, Maurice rush for 8 yards to the WASH28 (EMMERSON, Grady).
|
| W | 2-2 | W28 | SHAW, Maurice rush for 1 yard to the WASH29 (ALEAGA, Ing).
|
| W | 3-1 | W29 | SHAW, Maurice rush for no gain to the WASH29 (NEWMAN, Billy).
|
| W | 4-1 | W29 | FLEMING, Ryan punt 32 yards to the WSU39, out-of-bounds.
|
| |
| Drive: 3 plays, 9 yards, TOP 02:11
|
| V | 1-10 | V39 | WASHINGTON STATE drive start at 11:28 (4th).
|
| V | 1-10 | V39 | BURNETT, Deon rush for 6 yards to the WSU45 (TUIAEA, Mac).
|
| V | 2-4 | V45 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian.
|
| V | 3-4 | V45 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian.
|
| V | 4-4 | V45 | ANDERSON, K punt 55 yards to the WASH0, touchback.
|
| |
| Drive: 3 plays, 6 yards, TOP 00:55
|
| W | 1-10 | W20 | WASHINGTON HUSKIES drive start at 10:33 (4th).
|
| W | 1-10 | W20 | TUIASOSOPO, M. pass incomplete to JUERGENS, Chris.
|
| W | 2-10 | W20 | ARNOLD, Paul rush for 80 yards to the WSU0, 1ST DOWN WASH, TOUCHDOWN, clock 10:16.
|
| | | ANDERSON, John kick attempt good.
|
| | |
Washington Huskies 24, Washington State 6
|
| |
| Drive: 2 plays, 80 yards, TOP 00:17
|
| | | ANDERSON, John kickoff 58 yards to the WSU7, TAYLOR, Nian return 13 yards to the WSU20 (BLANCHE, Sam;DAVIS, Wondame), PENALTY WSU IB 10 yards to the WSU10, 1st and 10, WSU ball on WSU10.
|
| V | 1-10 | V10 | WASHINGTON STATE drive start at 10:16 (4th).
|
| V | 1-10 | V10 | GESSER, Jason rush for 10 yards to the WSU20, 1ST DOWN WSU (SMITH, Jermaine).
|
| V | 1-10 | V20 | BURNETT, Deon rush for 2 yards to the WSU22 (TOWNS, Lester;ISSA, Jabari).
|
| V | 2-8 | V22 | GESSER, Jason rush to the WASH19 (TUIAEA, Mac), fumble by GESSER, Jason recovered by WSU MIZIN, Russell at WASH19, 1ST DOWN WSU.
|
| V | 1-10 | W19 | HAWKINS, Adam rush for 19 yards to the WASH0, 1ST DOWN WSU, TOUCHDOWN, clock 08:22.
|
| | | BIRNBAUM, Steve pass attempt to MENCKE, Paul good.
|
| | |
Washington Huskies 24, Washington State 14
|
| |
| Drive: 4 plays, 90 yards, TOP 01:54
|
| | | LINDELL, Rian kickoff 63 yards to the WASH2, ARNOLD, Paul return 24 yards to the WASH26 (HAWKINS, Adam).
|
| W | 1-10 | W26 | WASHINGTON HUSKIES drive start at 08:22 (4th).
|
| W | 1-10 | W26 | TUIASOSOPO, M. rush for 11 yards to the WASH37, 1ST DOWN WASH (THOMPSON, Lam.).
|
| W | 1-10 | W37 | ARNOLD, Paul rush for 3 yards to the WASH40 (MEIER, Rob).
|
| W | 2-7 | W40 | TUIASOSOPO, M. rush for 1 yard to the WASH41 (HOLDEN, Curtis).
|
| W | 3-6 | W41 | TUIASOSOPO, M. pass complete to ELSTROM, Todd for 5 yards to the WASH46 (HOLLIMON, Torry).
|
| W | 4-1 | W46 | FLEMING, Ryan punt 23 yards to the WSU31, downed.
|
| |
| Drive: 4 plays, 20 yards, TOP 02:23
|
| V | 1-10 | V31 | WASHINGTON STATE drive start at 05:59 (4th).
|
| V | 1-10 | V31 | BIRNBAUM, Steve pass incomplete to WILLIAMS,Marcus.
|
| V | 2-10 | V31 | BIRNBAUM, Steve pass complete to MENCKE, Paul for 9 yards to the WSU40.
|
| V | 3-1 | V40 | BIRNBAUM, Steve rush for no gain to the WSU40 (DANIELS, D.).
|
| V | 4-1 | V40 | BIRNBAUM, Steve pass incomplete to MIZIN, Russell.
|
| |
| Drive: 4 plays, 9 yards, TOP 01:13
|
| W | 1-10 | V40 | WASHINGTON HUSKIES drive start at 04:46 (4th).
|
| W | 1-10 | V40 | TUIASOSOPO, M. pass incomplete to LOOKER, Dane (NEWMAN, Billy).
|
| W | 2-10 | V40 | ARNOLD, Paul rush for 3 yards to the WSU37 (ALEAGA, Ing).
|
| W | 3-7 | V37 | TUIASOSOPO, M. pass complete to STEVENS, J. for 7 yards to the WSU30, 1ST DOWN WASH (SMITH, Raonall).
|
| W | 1-10 | V30 | ARNOLD, Paul rush for 6 yards to the WSU24 (MEIER, Rob).
|
| W | 2-4 | V24 | ARNOLD, Paul rush for 2 yards to the WSU22 (SMITH, Raonall).
|
| W | 3-2 | V22 | ARNOLD, Paul rush for 4 yards to the WSU18, 1ST DOWN WASH (EMMERSON, Grady).
|
| W | 1-10 | V18 | ARNOLD, Paul rush for no gain to the WSU18 (RATCLIFF, Jesse;HOLDEN, Curtis).
|
| |
| Drive: 7 plays, 22 yards, TOP 00:00
|
| | |
Washington Huskies 24, Washington State 14
|