| W | 2-12 | W39 | Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
|
| |
| Drive: 4 plays, 22 yards, TOP 01:12
|
| | | ANDERSON, John kickoff 65 yards to the WSU0, touchback.
|
| V | 1-10 | V20 | WASHINGTON STATE drive start at 15:00 (3rd).
|
| V | 1-10 | V20 | BIRNBAUM, Steve pass complete to HENDERSON, C for 13 yards to the WSU33, 1ST DOWN WSU (TOWNS, Lester).
|
| V | 1-10 | V33 | BURNETT, Deon rush for 3 yards to the WSU36 (TOWNS, Lester).
|
| V | 2-7 | V36 | BIRNBAUM, Steve pass complete to HAWKINS, Adam for 4 yards to the WSU40 (LOWE, Omare).
|
| V | 3-3 | V40 | BIRNBAUM, Steve pass complete to WILLIAMS,Marcus for 10 yards to the 50 yardline, 1ST DOWN WSU.
|
| V | 1-10 | V50 | BIRNBAUM, Steve pass complete to HENDERSON, C for 9 yards to the WASH41 (LOWE, Omare).
|
| V | 2-1 | W41 | HAWKINS, Adam rush for loss of 2 yards to the WASH43 (ISSA, Jabari).
|
| V | 3-3 | W43 | PENALTY WASH offside 5 yards to the WASH38, 1ST DOWN WSU.
|
| V | 1-10 | W38 | HAWKINS, Adam rush for loss of 2 yards to the WASH40 (TRIPPLETT, L.).
|
| V | 2-12 | W40 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian.
|
| V | 3-12 | W40 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian (LOWE, Omare).
|
| V | 4-12 | W40 | ANDERSON, K punt 40 yards to the WASH0, touchback.
|
| |
| Drive: 9 plays, 40 yards, TOP 03:40
|
| W | 1-10 | W20 | WASHINGTON HUSKIES drive start at 11:20 (3rd).
|
| W | 1-10 | W20 | SHAW, Maurice rush for 1 yard to the WASH21 (MEIER, Rob;MATSON, Austin).
|
| W | 2-9 | W21 | SHAW, Maurice rush for 1 yard to the WASH22 (HOLDEN, Curtis;ALEAGA, Ing).
|
| W | 3-8 | W22 | TUIASOSOPO, M. rush for 2 yards to the WASH24 (RATCLIFF, Jesse).
|
| W | 4-6 | W24 | FLEMING, Ryan punt 36 yards to the WSU40, HENDERSON, C return 9 yards to the WSU49 (WILLIAMS, C.;JUERGENS, Chris), PENALTY WSU personal foul 10 yards to the WSU39, 1st and 10, WSU ball on WSU39.
|
| |
| Drive: 3 plays, 4 yards, TOP 02:17
|
| V | 1-10 | V39 | WASHINGTON STATE drive start at 09:03 (3rd).
|
| V | 1-10 | V39 | BURNETT, Deon rush for 3 yards to the WSU42 (DANIELS, D.).
|
| V | 2-7 | V42 | BIRNBAUM, Steve pass complete to TAYLOR, Nian for 24 yards to the WASH34, 1ST DOWN WSU.
|
| V | 1-10 | W34 | BIRNBAUM, Steve pass incomplete.
|
| V | 2-10 | W34 | BIRNBAUM, Steve sacked for loss of 12 yards to the WASH46 (TUIAEA, Mac;SMITH, Jermaine).
|
| V | 3-22 | W46 | BIRNBAUM, Steve sacked for loss of 12 yards to the WSU42 (ISSA, Jabari).
|
| V | 4-34 | V42 | Fumble by recovered by WSU TM at WSU42, out-of-bounds.
|
| V | 4-34 | V42 | ANDERSON, K punt 40 yards to the WASH18, JARZYNKA, Joe return 0 yards to the WASH18 (MOEN, Josh), PENALTY WASH OF 9 yards to the WASH9, 1st and 10, WASH ball on WASH9.
|
| |
| Drive: 5 plays, 3 yards, TOP 02:21
|
| W | 1-10 | W09 | WASHINGTON HUSKIES drive start at 06:42 (3rd).
|
| W | 1-10 | W09 | SHAW, Maurice rush for loss of 1 yard to the WASH8 (MEIER, Rob).
|
| W | 2-11 | W08 | TUIASOSOPO, M. pass complete to ELSTROM, Todd for 13 yards to the WASH21, 1ST DOWN WASH (THOMPSON, Lam.).
|
| W | 1-10 | W21 | SHAW, Maurice rush for 3 yards to the WASH24 (MATSON, Austin).
|
| W | 2-7 | W24 | TUIASOSOPO, M. rush for 6 yards to the WASH30 (HOLDEN, Curtis;EMMERSON, Grady).
|
| W | 3-1 | W30 | SHAW, Maurice rush for 5 yards to the WASH35, 1ST DOWN WASH (RATCLIFF, Jesse).
|
| W | 1-10 | W35 | TUIASOSOPO, M. pass complete to STEVENS, J. for 11 yards to the WASH46, 1ST DOWN WASH (GIBBONS, LeJuan).
|
| W | 1-10 | W46 | CONNIFF, Pat rush for 2 yards to the WASH48 (SHAVIES, Fred;RATCLIFF, Jesse).
|
| W | 2-8 | W48 | TUIASOSOPO, M. pass complete to STEVENS, J. for 12 yards to the WSU40, 1ST DOWN WASH (HOLLIMON, Torry).
|
| W | 1-10 | V40 | SHAW, Maurice rush for 5 yards to the WSU35 (GIBBONS, LeJuan).
|
| W | 2-5 | V35 | PENALTY WASH false start 5 yards to the WSU40.
|
| W | 2-10 | V40 | SHAW, Maurice rush for 4 yards to the WSU36 (SMITH, Raonall).
|
| W | 3-6 | V36 | PENALTY WASH OF 5 yards to the WSU41.
|
| W | 3-11 | V41 | TUIASOSOPO, M. rush for 16 yards to the WSU25, 1ST DOWN WASH (HOLDEN, Curtis).
|
| W | 1-10 | V25 | ARNOLD, Paul rush for no gain to the WSU25 (SMITH, Raonall).
|
| W | 2-10 | V25 | TUIASOSOPO, M. pass incomplete to ARNOLD, Paul.
|