| V | 1-G | W09 | Start of 2nd quarter, clock 15:00.
|
| V | 1-G | W09 | BIRNBAUM, Steve pass incomplete to WILLIAMS,Marcus.
|
| V | 2-G | W09 | BURNETT, Deon rush for 4 yards to the WASH5 (TRIPPLETT, L.;DANIELS, D.).
|
| V | 3-G | W05 | BURNETT, Deon rush for no gain to the WASH5 (TOWNS, Lester).
|
| V | 4-G | W05 | LINDELL, Rian field goal attempt from 22 GOOD, clock 13:45.
|
| | |
Washington Huskies 10, Washington State 3
|
| |
| Drive: 5 plays, 67 yards, TOP 01:46
|
| | | LINDELL, Rian kickoff 62 yards to the WASH3, ARNOLD, Paul return 17 yards to the WASH20 (GECAS, Joe;HAWKINS, Adam).
|
| W | 1-10 | W20 | WASHINGTON HUSKIES drive start at 13:45 (2nd).
|
| W | 1-10 | W20 | TUIASOSOPO, M. pass complete to ARNOLD, Paul for 2 yards to the WASH22 (EMMERSON, Grady;RATCLIFF, Jesse).
|
| W | 2-8 | W22 | TUIASOSOPO, M. pass complete to STEVENS, J. for 7 yards to the WASH29 (SMITH, Raonall).
|
| W | 3-1 | W29 | ARNOLD, Paul rush for 2 yards to the WASH31, 1ST DOWN WASH (THOMPSON, Lam.;EMMERSON, Grady).
|
| W | 1-10 | W31 | TUIASOSOPO, M. pass incomplete to LOOKER, Dane (HOLDEN, Curtis).
|
| W | 2-10 | W31 | TUIASOSOPO, M. pass incomplete to LOOKER, Dane.
|
| W | 3-10 | W31 | TUIASOSOPO, M. rush for no gain to the WASH31 (HOLLIMON, Torry;EMMERSON, Grady).
|
| W | 4-10 | W31 | FLEMING, Ryan punt 33 yards to the WSU36, downed, PENALTY WSU holding 10 yards to the WSU26, 1st and 10, WSU ball on WSU26.
|
| |
| Drive: 6 plays, 11 yards, TOP 02:11
|
| V | 1-10 | V26 | WASHINGTON STATE drive start at 11:34 (2nd).
|
| V | 1-10 | V26 | PENALTY WSU false start 5 yards to the WSU21.
|
| V | 1-15 | V21 | BURNETT, Deon rush for loss of 2 yards to the WSU19 (GREEN, Roderick).
|
| V | 2-17 | V19 | BIRNBAUM, Steve pass complete to HENDERSON, C for 5 yards to the WSU24 (SMITH, Jermaine).
|
| V | 3-12 | V24 | BIRNBAUM, Steve pass complete to TAYLOR, Nian for 12 yards to the WSU36, 1ST DOWN WSU (LOWE, Omare).
|
| V | 1-10 | V36 | HAWKINS, Adam rush for 5 yards to the WSU41 (DANIELS, D.;GREEN, Roderick).
|
| V | 2-5 | V41 | HAWKINS, Adam rush for 2 yards to the WSU43 (ISSA, Jabari).
|
| V | 3-3 | V43 | HAWKINS, Adam rush for loss of 7 yards to the WSU36 (PHARMS, J.).
|
| V | 4-10 | V36 | ANDERSON, K punt 48 yards to the WASH16, JARZYNKA, Joe return 0 yards to the WASH16 (EMMERSON, Grady), PENALTY WASH holding 8 yards to the WASH8, 1st and 10, WASH ball on WASH8.
|
| |
| Drive: 6 plays, 10 yards, TOP 02:57
|
| W | 1-10 | W08 | WASHINGTON HUSKIES drive start at 08:37 (2nd).
|
| W | 1-10 | W08 | ARNOLD, Paul rush for loss of 1 yard to the WASH7 (ALEAGA, Ing;SMITH, Raonall).
|
| W | 2-11 | W07 | TUIASOSOPO, M. pass incomplete to LOOKER, Dane.
|
| W | 3-11 | W07 | (TRUFANT, Marcus).
|
| W | 3-11 | W07 | TUIASOSOPO, M. pass incomplete to STEVENS, J. (NEWMAN, Billy).
|
| W | 4-11 | W07 | TEAM punt 20 yards to the WASH27, out-of-bounds.
|
| |
| Drive: 3 plays, minus 1 yards, TOP 00:57
|
| V | 1-10 | W27 | WASHINGTON STATE drive start at 07:40 (2nd).
|
| V | 1-10 | W27 | BIRNBAUM, Steve pass complete to HENDERSON, C for 9 yards to the WASH18 (WILLIAMS, C.).
|
| V | 2-1 | W18 | BIRNBAUM, Steve pass incomplete to HENDERSON, C.
|
| V | 3-1 | W18 | HAWKINS, Adam rush for 1 yard to the WASH17, 1ST DOWN WSU (WILLIAMS, C.;DANIELS, D.).
|
| V | 1-10 | W17 | PENALTY WASH offside 6 yards to the WASH11.
|
| V | 1-4 | W11 | BURNETT, Deon rush for 1 yard to the WASH10 (TOWNS, Lester;ISSA, Jabari).
|
| V | 2-3 | W10 | BIRNBAUM, Steve pass incomplete to TAYLOR, Nian (LOWE, Omare).
|
| V | 3-3 | W10 | BIRNBAUM, Steve pass complete to BURNETT, Deon for loss of 1 yard to the WASH11 (DANIELS, D.).
|
| V | 4-4 | W11 | LINDELL, Rian field goal attempt from 28 GOOD, clock 06:05.
|
| | |
Washington Huskies 10, Washington State 6
|
| |
| Drive: 7 plays, 16 yards, TOP 01:35
|
| | | LINDELL, Rian kickoff 65 yards to the WASH0, touchback.
|
| W | 1-10 | W20 | WASHINGTON HUSKIES drive start at 06:05 (2nd).
|
| W | 1-10 | W20 | ARNOLD, Paul rush for 14 yards to the WASH34, 1ST DOWN WASH (MATSON, Austin).
|
| W | 1-10 | W34 | TUIASOSOPO, M. pass complete to JUERGENS, Chris for 11 yards to the WASH45, 1ST DOWN WASH.
|
| W | 1-10 | W45 | LOOKER, Dane pass complete to JARZYNKA, Joe for 55 yards to the WSU0, 1ST DOWN WASH, TOUCHDOWN, clock 04:51.
|
| | | ANDERSON, John kick attempt good.
|
| | |
Washington Huskies 17, Washington State 6
|
| W | 1-G | W35 | PENALTY WASH IP 5 yards to the WASH30.
|
| |
| Drive: 3 plays, 80 yards, TOP 01:14
|
| | | ANDERSON, John kickoff 54 yards to the WSU16, TAYLOR, Nian return 25 yards to the WSU41 (ANDERSON, John).
|
| V | 1-10 | V41 | WASHINGTON STATE drive start at 04:51 (2nd).
|
| V | 1-10 | V41 | GESSER, Jason rush for 8 yards to the WSU49 (DANIELS, D.).
|
| V | 2-2 | V49 | BURNETT, Deon rush for 1 yard to the 50 yardline (DANIELS, D.;TOWNS, Lester).
|
| V | 3-1 | V50 | HAWKINS, Adam rush for 2 yards to the WASH48, 1ST DOWN WSU (TOWNS, Lester).
|
| V | 1-10 | W48 | BURNETT, Deon rush for loss of 1 yard to the WASH49 (ISSA, Jabari).
|
| V | 2-11 | W49 | GESSER, Jason sacked for loss of 1 yard to the 50 yardline (TUIAEA, Mac).
|
| V | 3-12 | V50 | GESSER, Jason pass incomplete to WILLIAMS,Marcus.
|
| V | 4-12 | V50 | ANDERSON, K punt 33 yards to the WASH17, out-of-bounds.
|
| |
| Drive: 6 plays, 9 yards, TOP 03:39
|
| W | 1-10 | W17 | WASHINGTON HUSKIES drive start at 01:12 (2nd).
|
| W | 1-10 | W17 | CONNIFF, Pat rush for 4 yards to the WASH21 (SMITH, Raonall).
|
| W | 2-6 | W21 | ARNOLD, Paul rush for 1 yard to the WASH22 (MEIER, Rob).
|
| W | 3-5 | W22 | CONNIFF, Pat rush for 4 yards to the WASH26 (ALEAGA, Ing).
|
| W | 4-1 | W26 | PENALTY WSU roughing the kicker 15 yards to the WASH41, 1ST DOWN WASH.
|
| W | 1-10 | W41 | TEAM rush for loss of 2 yards to the WASH39.
|
| W | 2-12 | W39 | End of 1st half, clock 00:00.
|