| V | 1-10 | V35 | WSU ball on WSU35.
|
| | | LINDELL, Rian kickoff 32 yards to the WASH33, fair catch by MARONA, Spencer.
|
| W | 1-10 | W33 | PENALTY WSU personal foul 15 yards to the WASH48, 1ST DOWN WASH.
|
| W | 1-10 | W48 | TUIASOSOPO, M. pass complete to CONNIFF, Pat for 12 yards to the WSU40, 1ST DOWN WASH (HOLDEN, Curtis;TRUFANT, Marcus).
|
| W | 1-10 | V40 | SHAW, Maurice rush for 5 yards to the WSU35 (MEIER, Rob).
|
| W | 2-5 | V35 | TUIASOSOPO, M. rush for 3 yards to the WSU32 (MATSON, Austin).
|
| W | 3-2 | V32 | SHAW, Maurice rush for 5 yards to the WSU27, 1ST DOWN WASH (HOLDEN, Curtis;ALEAGA, Ing).
|
| W | 1-10 | V27 | TUIASOSOPO, M. pass incomplete to SHAW, Maurice.
|
| W | 2-10 | V27 | SHAW, Maurice rush for 1 yard to the WSU26 (HOLDEN, Curtis).
|
| W | 3-9 | V26 | TUIASOSOPO, M. rush for 5 yards to the WSU21 (TRUFANT, Marcus;HOLLIMON, Torry).
|
| W | 4-4 | V21 | ANDERSON, John field goal attempt from 38 MISSED, spot at WSU21, clock 12:21.
|
| |
| Drive: 8 plays, 46 yards, TOP 02:39
|
| V | 1-10 | V21 | BIRNBAUM, Steve pass incomplete to WILLIAMS,Marcus, PENALTY WSU holding 10 yards to the WSU31, 1ST DOWN WSU, NO PLAY.
|
| V | 1-10 | V31 | BURNETT, Deon rush for 3 yards to the WSU34 (DANIELS, D.).
|
| V | 2-7 | V34 | BIRNBAUM, Steve pass complete to TAYLOR, Nian for 6 yards to the WSU40 (DAVIS, Wondame).
|
| V | 3-1 | V40 | HAWKINS, Adam rush for 1 yard to the WSU41, 1ST DOWN WSU (DANIELS, D.).
|
| V | 1-10 | V41 | BIRNBAUM, Steve pass intercepted by SMITH, Jermaine at the WSU47, SMITH, Jermaine return 0 yards to the WSU47.
|
| |
| Drive: 4 plays, 0 yards, TOP 01:27
|
| W | 1-10 | V47 | WASHINGTON HUSKIES drive start at 10:54 (1st).
|
| W | 1-10 | V47 | SHAW, Maurice rush for 7 yards to the WSU40 (HOLDEN, Curtis;GIBBONS, LeJuan).
|
| W | 2-3 | V40 | TUIASOSOPO, M. pass complete to STEVENS, J. for 7 yards to the WSU33, 1ST DOWN WASH (NEWMAN, Billy;EMMERSON, Grady).
|
| W | 1-10 | V33 | CONNIFF, Pat rush for 2 yards to the WSU31 (HOLDEN, Curtis;BOOSE, Eric).
|
| W | 2-8 | V31 | TUIASOSOPO, M. rush for 10 yards to the WSU21, 1ST DOWN WASH (MEIER, Rob).
|
| W | 1-10 | V21 | SHAW, Maurice rush for 5 yards to the WSU16 (MEIER, Rob;SMITH, Raonall).
|
| W | 2-5 | V16 | TUIASOSOPO, M. pass incomplete to SHELTON, Geoff (THOMPSON, Lam.).
|
| W | 3-5 | V16 | TUIASOSOPO, M. pass complete to STEVENS, J. for 9 yards to the WSU7, 1ST DOWN WASH.
|
| W | 1-G | V07 | SHAW, Maurice rush for 2 yards to the WSU5 (EMMERSON, Grady;SMITH, Raonall).
|
| W | 2-G | V05 | TUIASOSOPO, M. rush to the WSU10 (THOMPSON, Lam.;MATSON, Austin), fumble by TUIASOSOPO, M. recovered by WASH TUIASOSOPO, M. at WSU10.
|
| W | 3-G | V10 | SHAW, Maurice rush for 7 yards to the WSU3 (EMMERSON, Grady).
|
| W | 4-G | V03 | ANDERSON, John field goal attempt from 20 GOOD, clock 05:38.
|
| | |
Washington Huskies 3, Washington State 0
|
| |
| Drive: 11 plays, 44 yards, TOP 05:16
|
| | | ANDERSON, John kickoff 50 yards to the WSU15, NEWMAN, Billy return 7 yards to the WSU22 (LOWE, Omare).
|
| V | 1-10 | V22 | WASHINGTON STATE drive start at 05:38 (1st).
|
| V | 1-10 | V22 | BURNETT, Deon rush for 1 yard to the WSU23 (GREEN, Roderick;DANIELS, D.).
|
| V | 2-9 | V23 | BIRNBAUM, Steve pass complete to MENCKE, Paul for 6 yards to the WSU29 (GREEN, Roderick).
|
| V | 3-3 | V29 | BIRNBAUM, Steve pass incomplete to WILLIAMS,Marcus.
|
| V | 4-3 | V29 | PENALTY WSU false start 5 yards to the WSU24.
|
| V | 4-8 | V24 | ANDERSON, K punt 39 yards to the WASH37, JARZYNKA, Joe return 14 yards to the WSU49 (TUUPO, Tupo).
|
| |
| Drive: 3 plays, 2 yards, TOP 01:43
|
| W | 1-10 | V49 | WASHINGTON HUSKIES drive start at 03:55 (1st).
|
| W | 1-10 | V49 | SHAW, Maurice rush for 2 yards to the WSU47 (KONGAIKA,Tomasi;HOLDEN, Curtis).
|
| W | 2-8 | V47 | TUIASOSOPO, M. pass complete to SHAW, Maurice for 11 yards to the WSU36, 1ST DOWN WASH (HOLDEN, Curtis;SMITH, Raonall).
|
| W | 1-10 | V36 | ARNOLD, Paul rush for 5 yards to the WSU31 (THOMPSON, Lam.).
|
| W | 2-5 | V31 | TUIASOSOPO, M. pass complete to CONNIFF, Pat for 18 yards to the WSU13, 1ST DOWN WASH (HOLDEN, Curtis).
|
| W | 1-10 | V13 | SHAW, Maurice rush for 3 yards to the WSU10 (EMMERSON, Grady;NEWMAN, Billy).
|
| W | 2-7 | V10 | TUIASOSOPO, M. rush for 6 yards to the WSU4 (HOLDEN, Curtis;EMMERSON, Grady).
|
| W | 3-1 | V04 | SHAW, Maurice rush for 4 yards to the WSU0, 1ST DOWN WASH, TOUCHDOWN, clock 00:31.
|
| | | ANDERSON, John kick attempt good.
|
| | |
Washington Huskies 10, Washington State 0
|
| |
| Drive: 7 plays, 49 yards, TOP 03:24
|
| | | ANDERSON, John kickoff 53 yards to the WSU12, NETTLES, Curtis return 16 yards to the WSU28 (DAVIS, Wondame).
|
| V | 1-10 | V28 | WASHINGTON STATE drive start at 00:31 (1st).
|
| V | 1-10 | V28 | PENALTY WASH personal foul 15 yards to the WSU43, 1ST DOWN WSU.
|
| V | 1-10 | V43 | BIRNBAUM, Steve pass complete to BURNETT, Deon for 48 yards to the WASH9, 1ST DOWN WSU (TOWNS, Lester).
|