## BY          K  E TA Hit%  A DG BS-BA| ## SD          K  E TA Hit%  A DG BS-BA
3  VARNER,Apr  4  3 11 .091  0  4  0-0 | 2  MORIARTY,K 11  4 26 .269  0  5  1-0
5  RICHARDS,L  3  2  6 .167 48  5  2-2 | 3  BOWKER,Ash  2  4 10 -200  0  0  2-3
6  METCALF,Li  8  2 21 .286  0  3  0-6 | 6  CASTILLO,K  1  1  6 .000 35  8  0-1
7  WILSON,Kim  9  3 19 .316  1 11  0-1 | 8  MAHAN,Lind  6  3 14 .214  0  2  0-3
9  BROWN,Lexi 11  0 15 .733  0  1  0-5 | 9  STAPLEY,Me 10  6 35 .114  1  4  0-1
14 HARTSOCK,L 10  3 18 .389  0  1  0-5 | 10 DENT,Audra  7  4 19 .158  0  0  0-5
1  GOODMAN,Ch  1  0  2 .500  0  2  0-0 | 12 DYKEMA,Kar  0  0  0 .000  0  9  0-0
10 LOTT,Erica  8  5 18 .167  0  1  0-1 | 14 LOUIE,Barb  0  0  0 .000  0  2  0-0
16 EVANS,Lind  0  0  0 .000  1  9  0-0 | 17 XAVIER,Luc  1  1  2 .000  0  0  0-1
   Totals.... 54 18    .327 50 37 12.0 | 18 METZGER,Ni  0  0  0 .000  0  1  0-0
                                       |    Totals.... 38 23    .134 36 31 10.0
                                       |
                                       |
                                       |

ATTACK/GAME - BY        ATTACK/GAME - SD            Score-by-Game
Game  K  E  TA   Pct    Game  K  E  TA   Pct
  1  22  7  47  .319      1  19  9  50  .200    <*> BY...... 36 30 30
  2  12  2  20  .500      2   9 11  32 -.062        SD...... 34 15 22
  3  20  9  43  .256      3  10  3  30  .233



Last updated on Nov 06, 2004 08:46PM •