| For SD: BOWKER, Ashley; DENT, Audra; MORIARTY, Kara; STAPLEY, Melissa; MAHAN, Lindsey; CASTILLO, Kristen; libero DYKEMA, Kari. |
| For BY: WILSON, Kim; RICHARDS, Lauren; HARTSOCK, Lindsy; LOTT, Erica; METCALF, Lindsey; GOODMAN, Chelsea; libero EVANS, Lindsey. |
| 0-1 | Point BY - (CASTILLO, Kristen) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 1-1 | Point SD - (WILSON, Kim) Attack error by LOTT, Erica. | so |
| 2-1 | Point SD - (MORIARTY, Kara) Attack error by LOTT, Erica. |
| 2-2 | Point BY - (MORIARTY, Kara) Kill by LOTT, Erica (from RICHARDS, Lauren). | so |
| For BY: BROWN, Lexi. |
| 2-3 | Point BY - (HARTSOCK, Lindsy) Service ace (DYKEMA, Kari). |
| 2-4 | Point BY - (HARTSOCK, Lindsy) Attack error by BOWKER, Ashley. |
| 2-5 | Point BY - (HARTSOCK, Lindsy) Kill by BROWN, Lexi (from RICHARDS, Lauren), block error by BOWKER, Ashley. |
| 2-6 | Point BY - (HARTSOCK, Lindsy) Kill by BROWN, Lexi (from RICHARDS, Lauren). |
| For SD: XAVIER, Lucilla. |
| 3-6 | Point SD - (HARTSOCK, Lindsy) Service error. | so |
| 4-6 | Point SD - (DYKEMA, Kari) Attack error by LOTT, Erica (block by DENT, Audra; MAHAN, Lindsey). |
| 5-6 | Point SD - (DYKEMA, Kari) Attack error by WILSON, Kim. |
| 6-6 | Point SD - (DYKEMA, Kari) Kill by MAHAN, Lindsey (from CASTILLO, Kristen). |
| 6-7 | Point BY - (DYKEMA, Kari) Kill by LOTT, Erica (from RICHARDS, Lauren), block error by MAHAN, Lindsey. | so |
| 6-8 | Point BY - (METCALF, Lindsey) Bad set by CASTILLO, Kristen. |
| 6-9 | Point BY - (METCALF, Lindsey) Kill by RICHARDS, Lauren (from EVANS, Lindsey). |
| 7-9 | Point SD - (METCALF, Lindsey) Kill by MAHAN, Lindsey (from CASTILLO, Kristen). | so |
| For SD: METZGER, Nina. |
| 8-9 | Point SD - (METZGER, Nina) Service ace (METCALF, Lindsey). |
| 9-9 | Point SD - (METZGER, Nina) Kill by MAHAN, Lindsey (from CASTILLO, Kristen). |
| 9-10 | Point BY - (METZGER, Nina) Kill by BROWN, Lexi (from RICHARDS, Lauren). | so |
| For BY: GOODMAN, Chelsea. |
| 10-10 | Point SD - (GOODMAN, Chelsea) Kill by MAHAN, Lindsey (from CASTILLO, Kristen). | so |
| 10-11 | Point BY - (STAPLEY, Melissa) Service error. | so |
| 10-12 | Point BY - (BROWN, Lexi) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). |
| For SD: LOUIE, Barbara. |
| 10-13 | Point BY - (BROWN, Lexi) Kill by GOODMAN, Chelsea (from RICHARDS, Lauren). |
| 11-13 | Point SD - (BROWN, Lexi) Attack error by HARTSOCK, Lindsy. | so |
| 11-14 | Point BY - (MAHAN, Lindsey) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 11-15 | Point BY - (RICHARDS, Lauren) Kill by METCALF, Lindsey (from RICHARDS, Lauren). |
| 12-15 | Point SD - (RICHARDS, Lauren) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 12-16 | Point BY - (CASTILLO, Kristen) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 12-17 | Point BY - (WILSON, Kim) Ball handling error by CASTILLO, Kristen. |
| 12-18 | Point BY - (WILSON, Kim) Attack error by DENT, Audra (block by METCALF, Lindsey; HARTSOCK, Lindsy). |
| Timeout San Diego State. |
| 13-18 | Point SD - (WILSON, Kim) Attack error by LOTT, Erica (block by DENT, Audra; XAVIER, Lucilla). | so |
| 14-18 | Point SD - (MORIARTY, Kara) Attack error by LOTT, Erica. |
| 14-19 | Point BY - (MORIARTY, Kara) Bad set by DENT, Audra. | so |
| 15-19 | Point SD - (HARTSOCK, Lindsy) Kill by XAVIER, Lucilla (from CASTILLO, Kristen), block error by LOTT, Erica. | so |
| 15-20 | Point BY - (DYKEMA, Kari) Kill by LOTT, Erica (from RICHARDS, Lauren). | so |
| 16-20 | Point SD - (METCALF, Lindsey) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 16-21 | Point BY - (METZGER, Nina) Kill by LOTT, Erica (from RICHARDS, Lauren). | so |
| For BY: GOODMAN, Chelsea. |
| 17-21 | Point SD - (STAPLEY, Melissa) Attack error by WILSON, Kim. |
| 17-22 | Point BY - (STAPLEY, Melissa) Service error. | so |
| 18-22 | Point SD - (BROWN, Lexi) Kill by STAPLEY, Melissa (from CASTILLO, Kristen), block error by BROWN, Lexi. | so |
| 19-22 | Point SD - (BROWN, Lexi) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 19-23 | Point BY - (MAHAN, Lindsey) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 19-24 | Point BY - (RICHARDS, Lauren) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). |
| Timeout San Diego State. |
| 19-25 | Point BY - (RICHARDS, Lauren) Kill by WILSON, Kim (from RICHARDS, Lauren). |
| 20-25 | Point SD - (RICHARDS, Lauren) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 20-26 | Point BY - (CASTILLO, Kristen) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 20-27 | Point BY - (WILSON, Kim) Service ace (TEAM). |
| 21-27 | Point SD - (WILSON, Kim) Service error. | so |
| 22-27 | Point SD - (MORIARTY, Kara) Attack error by RICHARDS, Lauren. |
| 22-28 | Point BY - (MORIARTY, Kara) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 22-29 | Point BY - (HARTSOCK, Lindsy) Attack error by XAVIER, Lucilla. |
| 22-30 | Point BY - (HARTSOCK, Lindsy) Kill by LOTT, Erica (from RICHARDS, Lauren). |