| For BY: VARNER, April; RICHARDS, Lauren; METCALF, Lindsey; WILSON, Kim; BROWN, Lexi; HARTSOCK, Lindsy; libero EVANS, Lindsey. |
| For SD: MORIARTY, Kara; BOWKER, Ashley; CASTILLO, Kristen; MAHAN, Lindsey; STAPLEY, Melissa; DENT, Audra; libero DYKEMA, Kari. |
| 1-0 | Point SD - (CASTILLO, Kristen) Ball handling error by RICHARDS, Lauren. |
| 2-0 | Point SD - (CASTILLO, Kristen) Attack error by HARTSOCK, Lindsy (block by BOWKER, Ashley). |
| 2-1 | Point BY - (CASTILLO, Kristen) Kill by METCALF, Lindsey (from RICHARDS, Lauren), block error by BOWKER, Ashley. | so |
| 2-2 | Point BY - (WILSON, Kim) Kill by METCALF, Lindsey (from RICHARDS, Lauren). |
| 2-3 | Point BY - (WILSON, Kim) Attack error by DENT, Audra. |
| 3-3 | Point SD - (WILSON, Kim) Bad set by RICHARDS, Lauren. | so |
| 3-4 | Point BY - (MORIARTY, Kara) Kill by VARNER, April (from RICHARDS, Lauren). | so |
| 4-4 | Point SD - (HARTSOCK, Lindsy) Kill by DENT, Audra (from CASTILLO, Kristen). | so |
| 5-4 | Point SD - (DYKEMA, Kari) Attack error by VARNER, April. |
| 5-5 | Point BY - (DYKEMA, Kari) Service error. | so |
| 5-6 | Point BY - (METCALF, Lindsey) Kill by VARNER, April (from RICHARDS, Lauren). |
| 6-6 | Point SD - (METCALF, Lindsey) Service error. | so |
| For SD: METZGER, Nina. |
| 6-7 | Point BY - (METZGER, Nina) Kill by BROWN, Lexi (from RICHARDS, Lauren), block error by STAPLEY, Melissa. | so |
| 6-8 | Point BY - (VARNER, April) Kill by BROWN, Lexi. |
| 7-8 | Point SD - (VARNER, April) Attack error by WILSON, Kim (block by CASTILLO, Kristen; MAHAN, Lindsey). | so |
| 8-8 | Point SD - (STAPLEY, Melissa) Kill by MORIARTY, Kara. |
| 8-9 | Point BY - (STAPLEY, Melissa) Kill by METCALF, Lindsey (from RICHARDS, Lauren). | so |
| 9-9 | Point SD - (BROWN, Lexi) Kill by CASTILLO, Kristen (from STAPLEY, Melissa). | so |
| 9-10 | Point BY - (MAHAN, Lindsey) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 10-10 | Point SD - (RICHARDS, Lauren) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). | so |
| 11-10 | Point SD - (CASTILLO, Kristen) Kill by DENT, Audra (from CASTILLO, Kristen). |
| 12-10 | Point SD - (CASTILLO, Kristen) Attack error by RICHARDS, Lauren (block by MORIARTY, Kara). |
| 12-11 | Point BY - (CASTILLO, Kristen) Kill by METCALF, Lindsey (from RICHARDS, Lauren). | so |
| 13-11 | Point SD - (WILSON, Kim) Kill by DENT, Audra (from CASTILLO, Kristen). | so |
| 13-12 | Point BY - (MORIARTY, Kara) Attack error by STAPLEY, Melissa (block by METCALF, Lindsey; HARTSOCK, Lindsy). | so |
| 14-12 | Point SD - (HARTSOCK, Lindsy) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). | so |
| 14-13 | Point BY - (DYKEMA, Kari) Kill by METCALF, Lindsey (from RICHARDS, Lauren). | so |
| 15-13 | Point SD - (METCALF, Lindsey) Kill by MAHAN, Lindsey (from CASTILLO, Kristen). | so |
| 15-14 | Point BY - (METZGER, Nina) Attack error by MAHAN, Lindsey (block by RICHARDS, Lauren). | so |
| 16-14 | Point SD - (VARNER, April) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). | so |
| 16-15 | Point BY - (STAPLEY, Melissa) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 17-15 | Point SD - (BROWN, Lexi) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 17-16 | Point BY - (MAHAN, Lindsey) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 18-16 | Point SD - (RICHARDS, Lauren) Service error. | so |
| 18-17 | Point BY - (CASTILLO, Kristen) Kill by HARTSOCK, Lindsy (from RICHARDS, Lauren). | so |
| 18-18 | Point BY - (WILSON, Kim) Service ace (STAPLEY, Melissa). |
| 18-19 | Point BY - (WILSON, Kim) Attack error by DENT, Audra. |
| 18-20 | Point BY - (WILSON, Kim) Kill by HARTSOCK, Lindsy, block error by BOWKER, Ashley. |
| Timeout San Diego State. |
| 19-20 | Point SD - (WILSON, Kim) Kill by BOWKER, Ashley (from CASTILLO, Kristen). | so |
| 19-21 | Point BY - (MORIARTY, Kara) Kill by METCALF, Lindsey (from RICHARDS, Lauren). | so |
| 20-21 | Point SD - (HARTSOCK, Lindsy) Service error. | so |
| 21-21 | Point SD - (DYKEMA, Kari) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). |
| 22-21 | Point SD - (DYKEMA, Kari) Bad set by RICHARDS, Lauren. |
| Timeout Brigham Young. |
| 23-21 | Point SD - (DYKEMA, Kari) Attack error by METCALF, Lindsey (block by MAHAN, Lindsey; STAPLEY, Melissa). |
| 23-22 | Point BY - (DYKEMA, Kari) Bad set by DENT, Audra. | so |
| 24-22 | Point SD - (METCALF, Lindsey) Kill by DENT, Audra (from CASTILLO, Kristen). | so |
| 24-23 | Point BY - (METZGER, Nina) Kill by RICHARDS, Lauren. | so |
| 24-24 | Point BY - (VARNER, April) Bad set by CASTILLO, Kristen. |
| 25-24 | Point SD - (VARNER, April) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). | so |
| 26-24 | Point SD - (STAPLEY, Melissa) Kill by MORIARTY, Kara (from CASTILLO, Kristen). |
| For BY: GOODMAN, Chelsea. |
| 26-25 | Point BY - (STAPLEY, Melissa) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 26-26 | Point BY - (BROWN, Lexi) Attack error by MORIARTY, Kara. |
| 26-27 | Point BY - (BROWN, Lexi) Service ace (TEAM). |
| Timeout San Diego State. |
| 27-27 | Point SD - (BROWN, Lexi) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 27-28 | Point BY - (MAHAN, Lindsey) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 28-28 | Point SD - (RICHARDS, Lauren) Service error. | so |
| 28-29 | Point BY - (CASTILLO, Kristen) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 29-29 | Point SD - (WILSON, Kim) Kill by MORIARTY, Kara (from CASTILLO, Kristen). | so |
| 30-29 | Point SD - (MORIARTY, Kara) Attack error by VARNER, April (block by BOWKER, Ashley; DENT, Audra). |
| Timeout Brigham Young. |
| 30-30 | Point BY - (MORIARTY, Kara) Kill by VARNER, April (from RICHARDS, Lauren), block error by DENT, Audra. | so |
| 31-30 | Point SD - (HARTSOCK, Lindsy) Attack error by VARNER, April (block by BOWKER, Ashley; DENT, Audra). | so |
| 31-31 | Point BY - (DYKEMA, Kari) Attack error by STAPLEY, Melissa (block by METCALF, Lindsey; BROWN, Lexi). | so |
| 32-31 | Point SD - (METCALF, Lindsey) Kill by DENT, Audra (from CASTILLO, Kristen). | so |
| 32-32 | Point BY - (METZGER, Nina) Kill by VARNER, April (from RICHARDS, Lauren). | so |
| 32-33 | Point BY - (VARNER, April) Attack error by CASTILLO, Kristen. |
| 33-33 | Point SD - (VARNER, April) Kill by STAPLEY, Melissa (from CASTILLO, Kristen). | so |
| 34-33 | Point SD - (STAPLEY, Melissa) Service ace (TEAM). |
| 34-34 | Point BY - (STAPLEY, Melissa) Kill by WILSON, Kim (from RICHARDS, Lauren). | so |
| 34-35 | Point BY - (BROWN, Lexi) Attack error by MORIARTY, Kara (block by RICHARDS, Lauren; HARTSOCK, Lindsy). |
| 34-36 | Point BY - (BROWN, Lexi) Attack error by MORIARTY, Kara (block by RICHARDS, Lauren; HARTSOCK, Lindsy). |