Providence Friars [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 AUGUSTIN, Romuald f 9-16 5-8 0-2 0-4 4 0 23 5 1 0 1 35
24 MAXEY, Erron f 4-6 0-0 3-5 1-4 5 1 11 2 3 0 0 31
03 SHABAZZ, Karim c 4-5 0-0 1-2 5-0 5 4 9 1 1 0 0 22
11 MILLS, Abdul g 6-12 1-3 0-2 0-2 2 3 13 2 2 1 1 29
12 LINEHAN, John g 0-4 0-2 5-6 2-4 6 3 5 6 3 0 6 30
10 ROGERS, Chris - 0-0 0-0 0-0 0-2 2 1 0 2 1 0 0 9
13 KABBA, Sheiku - 1-2 0-1 0-0 0-0 0 3 2 3 0 0 1 9
20 ANRIN, Christopher - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 4
21 DOUTHIT, Marcus - 1-2 0-0 1-2 0-1 1 3 3 1 3 0 2 13
22 LASKA, Maris - 3-12 2-5 2-2 0-3 3 2 10 0 1 1 0 18
TM TEAM - - - - 1-2 3 1 - - - - - -
Totals.............. - 28-60 8-20 12-21 9-22 31 21 76 22 18 2 11 200
46.7% 40.0% 57.1%
Team summary: FG 3FG FT
1st Half: 14-32 5-13 3-6
43.8% 38.5% 50.0%
2nd Half: 14-28 3-7 9-15
50.0% 42.9% 60.0%