| 19:29 | VU | MISSED JUMPER by MEDLEY, Jermaine |
VU 38 - PROV 36 | (VU by 2)
|
| | REBOUND (OFF) by (TEAM) |
| 19:08 | VU | GOOD! LAYUP by MATTHEWS, Aaron |
VU 40 - PROV 36 | (VU by 4)
|
| | ASSIST by MEDLEY, Jermaine |
| 19:08 | PROV | FOUL by MILLS, Abdul |
| 19:08 | VU | MISSED FT SHOT by MATTHEWS, Aaron |
| | REBOUND (DEF) by AUGUSTIN, Romuald |
| 19:05 | PROV | GOOD! LAYUP by MILLS, Abdul (fastbreak) |
VU 40 - PROV 38 | (VU by 2)
|
| | ASSIST by AUGUSTIN, Romuald |
| 18:43 | VU | MISSED JUMPER by BRADLEY, Michael |
| | REBOUND (DEF) by (TEAM) |
| 18:42 | VU | FOUL by MATTHEWS, Aaron |
| 18:26 | PROV | GOOD! JUMPER by SHABAZZ, Karim |
VU 40 - PROV 40 | Tied
|
| | ASSIST by AUGUSTIN, Romuald |
| 18:08 | VU | MISSED JUMPER by BRADLEY, Michael |
| 18:08 | PROV | BLOCK by MILLS, Abdul |
| | REBOUND (DEF) by MILLS, Abdul |
| 17:57 | PROV | GOOD! LAYUP by MILLS, Abdul (fastbreak) |
PROV 42 - VU 40 | (PROV by 2)
|
| 17:46 | PROV | MISSED LAYUP by LASKA, Maris |
| 17:46 | VU | BLOCK by JOHNSON, B.J. |
| | REBOUND (DEF) by JOHNSON, B.J. |
| 17:36 | PROV | GOOD! DUNK by MAXEY, Erron |
PROV 44 - VU 40 | (PROV by 4)
|
| | ASSIST by AUGUSTIN, Romuald |
| 17:25 | VU | FOUL by BRADLEY, Michael |
| 17:25 | VU | TURNOVR by BRADLEY, Michael |
| 16:58 | PROV | GOOD! JUMPER by MILLS, Abdul |
PROV 46 - VU 40 | (PROV by 6)
|
| 16:36 | VU | TURNOVR by SALES, Brooks |
| 16:36 | PROV | STEAL by LINEHAN, John |
| 16:36 | VU | FOUL by SNOWDEN, Derrick |
| 16:20 | PROV | GOOD! LAYUP by SHABAZZ, Karim |
PROV 48 - VU 40 | (PROV by 8)
|
| | ASSIST by AUGUSTIN, Romuald |
| 16:15 | VU | TIMEOUT 30sec |
| 16:11 | VU | TURNOVR by SNOWDEN, Derrick |
| 16:11 | VU | FOUL by SNOWDEN, Derrick |
| 15:51 | PROV | TURNOVR by LINEHAN, John |
| 15:51 | VU | TIMEOUT MEDIA |
| 15:37 | PROV | FOUL by MILLS, Abdul |
| 15:31 | VU | GOOD! LAYUP by BRADLEY, Michael |
PROV 48 - VU 42 | (PROV by 6)
|
| | ASSIST by BUCHANAN, Gary |
| 15:08 | PROV | MISSED JUMPER by AUGUSTIN, Romuald |
| | REBOUND (OFF) by MAXEY, Erron |
| 15:02 | PROV | GOOD! DUNK by SHABAZZ, Karim |
PROV 50 - VU 42 | (PROV by 8)
|
| | ASSIST by MAXEY, Erron |
| 14:48 | PROV | FOUL by SHABAZZ, Karim |
| 14:40 | VU | MISSED LAYUP by WRIGHT, Ricky |
| | REBOUND (DEF) by LINEHAN, John |
| 14:26 | PROV | MISSED 3 PTR by MILLS, Abdul |
| | REBOUND (DEF) by SNOWDEN, Derrick |
| 14:18 | VU | GOOD! 3 PTR by SNOWDEN, Derrick |
PROV 50 - VU 45 | (PROV by 5)
|
| | ASSIST by MEDLEY, Jermaine |
| 13:59 | PROV | MISSED 3 PTR by AUGUSTIN, Romuald |
| | REBOUND (DEF) by BUCHANAN, Gary |
| 13:49 | VU | MISSED 3 PTR by BUCHANAN, Gary |
| | REBOUND (DEF) by MAXEY, Erron |
| 13:40 | VU | FOUL by WRIGHT, Ricky |
| 13:37 | PROV | TURNOVR by DOUTHIT, Marcus |
| 13:36 | VU | STEAL by BRYANT, Reggie |
| 13:34 | VU | MISSED JUMPER by MEDLEY, Jermaine |
| | REBOUND (OFF) by BRADLEY, Michael |
| 13:34 | VU | MISSED LAYUP by BRADLEY, Michael |
| | REBOUND (OFF) by BRADLEY, Michael |
| 13:33 | PROV | MISSED DUNK by DOUTHIT, Marcus |
| | REBOUND (DEF) by (TEAM) |
| 13:08 | VU | GOOD! JUMPER by BRYANT, Reggie |
PROV 50 - VU 47 | (PROV by 3)
|
| 13:02 | PROV | GOOD! 3 PTR by LASKA, Maris |
PROV 53 - VU 47 | (PROV by 6)
|
| 13:01 | PROV | FOUL by LINEHAN, John |
| 12:58 | VU | MISSED JUMPER by BRYANT, Reggie |
| | REBOUND (DEF) by DOUTHIT, Marcus |
| 12:49 | PROV | TURNOVR by MAXEY, Erron |
| 12:48 | VU | STEAL by BRYANT, Reggie |
| 12:29 | VU | TURNOVR by MEDLEY, Jermaine |
| 12:18 | PROV | MISSED 3 PTR by LASKA, Maris |
| | REBOUND (DEF) by BRADLEY, Michael |
| 11:40 | PROV | FOUL by KABBA, Sheiku |
| 11:40 | VU | MISSED FT SHOT by MEDLEY, Jermaine |
| | REBOUND (OFF) by (DEADBALL) |
| 11:40 | VU | GOOD! FT SHOT by MEDLEY, Jermaine |
PROV 53 - VU 48 | (PROV by 5)
|
| 11:40 | VU | TIMEOUT MEDIA |
| 11:15 | PROV | GOOD! JUMPER by MILLS, Abdul |
PROV 55 - VU 48 | (PROV by 7)
|
| | ASSIST by KABBA, Sheiku |
| 10:57 | PROV | MISSED LAYUP by LASKA, Maris |
| 10:57 | VU | BLOCK by BUCHANAN, Gary |
| | REBOUND (DEF) by BUCHANAN, Gary |
| 10:53 | PROV | TURNOVR by MILLS, Abdul |
| 10:43 | PROV | FOUL by SHABAZZ, Karim |
| 10:43 | VU | MISSED FT SHOT by BRADLEY, Michael |
| | REBOUND (DEF) by MAXEY, Erron |
| 10:30 | PROV | GOOD! LAYUP by AUGUSTIN, Romuald |
PROV 57 - VU 48 | (PROV by 9)
|
| | ASSIST by MILLS, Abdul |
| 10:13 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 57 - VU 50 | (PROV by 7)
|
| | ASSIST by SALES, Brooks |
| 09:38 | PROV | GOOD! JUMPER by MILLS, Abdul |
PROV 59 - VU 50 | (PROV by 9)
|
| 09:24 | VU | TURNOVR by SALES, Brooks |
| 09:09 | VU | FOUL by BUCHANAN, Gary |
| 09:05 | PROV | MISSED JUMPER by LASKA, Maris |
| | REBOUND (DEF) by WRIGHT, Ricky |
| 08:49 | VU | GOOD! LAYUP by SNOWDEN, Derrick |
PROV 59 - VU 52 | (PROV by 7)
|
| 08:42 | PROV | TIMEOUT 30sec |
| 08:15 | PROV | GOOD! 3 PTR by AUGUSTIN, Romuald |
PROV 62 - VU 52 | (PROV by 10)
|
| | ASSIST by LINEHAN, John |
| 07:55 | PROV | FOUL by LASKA, Maris |
| 07:55 | VU | GOOD! FT SHOT by WRIGHT, Ricky |
PROV 62 - VU 53 | (PROV by 9)
|
| 07:55 | VU | GOOD! FT SHOT by WRIGHT, Ricky |
PROV 62 - VU 54 | (PROV by 8)
|
| 07:55 | VU | TIMEOUT MEDIA |
| 07:41 | PROV | FOUL by MILLS, Abdul |
| 07:41 | PROV | TURNOVR by MILLS, Abdul |
| 07:28 | VU | MISSED LAYUP by BRADLEY, Michael |
| | REBOUND (DEF) by AUGUSTIN, Romuald |
| 07:15 | PROV | MISSED JUMPER by AUGUSTIN, Romuald |
| | REBOUND (DEF) by BRADLEY, Michael |
| 07:03 | VU | TURNOVR by SNOWDEN, Derrick |
| 07:01 | PROV | STEAL by LINEHAN, John |
| 06:58 | VU | FOUL by SNOWDEN, Derrick |
| 06:58 | PROV | MISSED FT SHOT by MAXEY, Erron |
| | REBOUND (OFF) by (DEADBALL) |
| 06:58 | PROV | GOOD! FT SHOT by MAXEY, Erron |
PROV 63 - VU 54 | (PROV by 9)
|
| 06:42 | VU | MISSED LAYUP by WRIGHT, Ricky |
| | REBOUND (OFF) by BRADLEY, Michael |
| 06:38 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 63 - VU 56 | (PROV by 7)
|
| 06:15 | PROV | MISSED JUMPER by MILLS, Abdul |
| | REBOUND (DEF) by BUCHANAN, Gary |
| 06:09 | VU | TURNOVR by BUCHANAN, Gary |
| 06:09 | PROV | STEAL by LINEHAN, John |
| 06:09 | VU | FOUL by BRADLEY, Michael |
| 06:07 | VU | FOUL by BRADLEY, Michael |
| 06:07 | PROV | MISSED FT SHOT by DOUTHIT, Marcus |
| | REBOUND (OFF) by (DEADBALL) |
| 06:07 | PROV | GOOD! FT SHOT by DOUTHIT, Marcus |
PROV 64 - VU 56 | (PROV by 8)
|
| 05:54 | VU | TURNOVR by BUCHANAN, Gary |
| 05:54 | PROV | STEAL by AUGUSTIN, Romuald |
| 05:37 | PROV | MISSED 3 PTR by LINEHAN, John |
| 05:37 | VU | BLOCK by MEDLEY, Jermaine |
| | REBOUND (OFF) by LINEHAN, John |
| 05:27 | PROV | GOOD! 3 PTR by MILLS, Abdul |
PROV 67 - VU 56 | (PROV by 11)
|
| | ASSIST by LINEHAN, John |
| 05:23 | VU | TURNOVR by MEDLEY, Jermaine |
| 05:23 | VU | TIMEOUT 30sec |
| 05:15 | PROV | MISSED JUMPER by AUGUSTIN, Romuald |
| | REBOUND (OFF) by (TEAM) |
| 04:56 | PROV | TURNOVR by MAXEY, Erron |
| 04:54 | VU | STEAL by MEDLEY, Jermaine |
| 04:52 | VU | TURNOVR by MEDLEY, Jermaine |
| 04:52 | PROV | STEAL by DOUTHIT, Marcus |
| 04:52 | PROV | TURNOVR by DOUTHIT, Marcus |
| 04:46 | VU | TURNOVR by BRADLEY, Michael |
| 04:45 | PROV | STEAL by DOUTHIT, Marcus |
| 04:33 | VU | FOUL by WRIGHT, Ricky |
| 04:33 | PROV | GOOD! FT SHOT by MAXEY, Erron |
PROV 68 - VU 56 | (PROV by 12)
|
| 04:33 | PROV | GOOD! FT SHOT by MAXEY, Erron |
PROV 69 - VU 56 | (PROV by 13)
|
| 04:23 | VU | MISSED 3 PTR by MEDLEY, Jermaine |
| | REBOUND (DEF) by AUGUSTIN, Romuald |
| 04:13 | PROV | GOOD! DUNK by DOUTHIT, Marcus (fastbreak) |
PROV 71 - VU 56 | (PROV by 15)
|
| | ASSIST by LINEHAN, John |
| 04:11 | VU | TIMEOUT 30sec |
| 03:53 | VU | MISSED JUMPER by MEDLEY, Jermaine |
| | REBOUND (OFF) by MEDLEY, Jermaine |
| 03:47 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 71 - VU 58 | (PROV by 13)
|
| | ASSIST by WRIGHT, Ricky |
| 03:47 | PROV | FOUL by DOUTHIT, Marcus |
| 03:47 | VU | GOOD! FT SHOT by BRADLEY, Michael |
PROV 71 - VU 59 | (PROV by 12)
|
| 03:47 | VU | TIMEOUT MEDIA |
| 03:40 | PROV | MISSED LAYUP by MILLS, Abdul |
| | REBOUND (OFF) by SHABAZZ, Karim |
| 03:22 | VU | FOUL by MATTHEWS, Aaron |
| 03:22 | PROV | MISSED FT SHOT by LINEHAN, John |
| | REBOUND (OFF) by (DEADBALL) |
| 03:22 | PROV | GOOD! FT SHOT by LINEHAN, John |
PROV 72 - VU 59 | (PROV by 13)
|
| 03:12 | VU | TURNOVR by SNOWDEN, Derrick |
| 02:40 | PROV | MISSED LAYUP by LASKA, Maris |
| | REBOUND (OFF) by SHABAZZ, Karim |
| 02:36 | PROV | TURNOVR by (TEAM) |
| 02:19 | VU | MISSED 3 PTR by BRYANT, Reggie |
| | REBOUND (OFF) by BUCHANAN, Gary |
| 02:16 | VU | MISSED LAYUP by BUCHANAN, Gary |
| | REBOUND (DEF) by AUGUSTIN, Romuald |
| 01:55 | PROV | TURNOVR by LINEHAN, John |
| 01:47 | VU | GOOD! LAYUP by MEDLEY, Jermaine |
PROV 72 - VU 61 | (PROV by 11)
|
| 01:30 | VU | FOUL by BUCHANAN, Gary |
| 01:30 | PROV | MISSED FT SHOT by AUGUSTIN, Romuald |
| | REBOUND (OFF) by (DEADBALL) |
| 01:26 | PROV | MISSED FT SHOT by AUGUSTIN, Romuald |
| | REBOUND (DEF) by WRIGHT, Ricky |
| 01:18 | VU | MISSED 3 PTR by WRIGHT, Ricky |
| | REBOUND (DEF) by MILLS, Abdul |
| 01:02 | VU | FOUL by MEDLEY, Jermaine |
| 01:02 | PROV | GOOD! FT SHOT by LINEHAN, John |
PROV 73 - VU 61 | (PROV by 12)
|
| 01:02 | PROV | GOOD! FT SHOT by LINEHAN, John |
PROV 74 - VU 61 | (PROV by 13)
|
| 00:49 | VU | MISSED LAYUP by WRIGHT, Ricky |
| | REBOUND (OFF) by BRADLEY, Michael |
| 00:46 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 74 - VU 63 | (PROV by 11)
|
| 00:41 | PROV | TURNOVR by SHABAZZ, Karim |
| 00:40 | VU | STEAL by BUCHANAN, Gary |
| 00:36 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 74 - VU 65 | (PROV by 9)
|
| | ASSIST by MEDLEY, Jermaine |
| 00:32 | PROV | TIMEOUT 30sec |
| 00:31 | VU | FOUL by BUCHANAN, Gary |
| 00:31 | PROV | GOOD! FT SHOT by LINEHAN, John |
PROV 75 - VU 65 | (PROV by 10)
|
| 00:31 | PROV | GOOD! FT SHOT by LINEHAN, John |
PROV 76 - VU 65 | (PROV by 11)
|
| 00:22 | VU | MISSED 3 PTR by MEDLEY, Jermaine |
| | REBOUND (OFF) by BRADLEY, Michael |
| 00:18 | VU | GOOD! DUNK by BRADLEY, Michael |
PROV 76 - VU 67 | (PROV by 9)
|
| 00:13 | VU | FOUL by BRADLEY, Michael |
| 00:13 | PROV | MISSED FT SHOT by MAXEY, Erron |
| | REBOUND (OFF) by (DEADBALL) |
| 00:09 | VU | MISSED JUMPER by SNOWDEN, Derrick |
| | REBOUND (DEF) by (TEAM) |