Villanova Wildcats [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 MATTHEWS, Aaron f 1-1 0-0 0-1 0-1 1 3 2 1 0 0 0 14
32 SALES, Brooks f 1-2 0-0 1-2 0-2 2 1 3 2 3 0 0 28
33 BRADLEY, Michael c 12-18 1-1 2-6 5-5 10 5 27 0 3 0 0 33
10 MEDLEY, Jermaine g 4-12 1-4 5-6 2-2 4 2 14 6 4 1 2 35
22 BUCHANAN, Gary g 1-5 1-4 2-2 1-8 9 3 5 3 5 1 2 35
03 SNOWDEN, Derrick - 3-5 1-1 3-6 2-2 4 3 10 0 5 0 1 26
05 WRIGHT, Ricky - 0-4 0-1 4-4 1-2 3 4 4 1 3 1 0 19
21 BRYANT, Reggie - 1-5 0-1 0-0 0-0 0 0 2 0 1 0 2 10
24 JOHNSON, B.J. - 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0 0
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals.............. - 23-52 4-12 17-27 12-25 37 21 67 13 24 4 7 200
44.2% 33.3% 63.0%
Team summary: FG 3FG FT
1st Half: 11-22 3-6 13-20
50.0% 50.0% 65.0%
2nd Half: 12-30 1-6 4-7
40.0% 16.7% 57.1%