Down: 1 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: G Drive: 13-59 Used 03:39 | PU Brees, Drew 22-13- 1 221 2 54
Ball: ND35 | PU Sutherland,Vin. 1- 0- 0 0 0 0
PU...... 0 14 0 7 - 21 | ND Godsey, Gary 25-14- 1 158 0 46
<*> ND...... 14 3 3 3 - 23 |
Purdue Notre Dame
PU ND | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st downs 20 14 | Lowe, Montrell 20-82 1 |Jones, Julius 18-56 0
Rushes-Yds 43-177 34-78 | Brown, Sedrick 12-49 0 |Fisher, Tony 6-18 0
Pass Yds 221 158 | Brees, Drew 7-35 0 |Godsey, Gary 7-3 1
Passing 24-13-1 25-14-1 | Sutherland,Vin 1-14 0 |Lopienski, Tom 2-1 0
Plays 67-398 59-236 | Morales, Seth 1-8 0 |Howard,Terranc 1-0 0
Avg/play 5.9 4.0 | Standeford,Joh 1-6 0 |
Kick ret 5-93 2-34 | TM 1--17 0 |---RECEIVING--- #-Yds TD
Punt ret 1-8 2-56 | |Givens, David 6-86 0
Int ret 1-2 1-60 | ---RECEIVING--- #-Yds TD |Jones, Julius 2-26 0
Fumb ret 0-0 1-3 | Stratton, Tim 5-53 0 |Hunter, Javin 1-15 0
Fumb-Lost 1-1 0-0 | Sutherland,Vin 4-112 2 |Getherall, Joe 1-9 0
Penalties 10-78 5-23 | Morales, Seth 2-18 0 |Holloway,Jabar 1-8 0
Punts 5-41.4 5-48.8 | Brown, Sedrick 1-25 0 |Lopienski, Tom 1-7 0
Possession 32:05 27:55 | Dawson, Keith 1-13 0 |O'Leary, Dan 1-5 0
3rd-Dn Eff 7/14 6/15 | |Fisher, Tony 1-2 0
4th-Dn Eff 0/1 0/0 | |
** End of 2nd half, clock 00:00. **
|