| 26-30 | Point PITT - (NORRIS, Kim) Attack error by Kelbley, Lauren. |
| For PITT: NORRIS, Kim. |
| 26-29 | Point PITT - (Loomis, Emily) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| 26-28 | Point ND - (ROLLMAN, Sarah) Kill by Kinder, Kristen (from Henican, Meg), block error by ROLLMAN, Sarah. | so |
| 25-28 | Point PITT - (Brewster, Lauren) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| 25-27 | Point ND - (FECHHELM, Abby) Kill by Brewster, Lauren (from Kinder, Jessica). | so |
| Timeout Notre Dame. |
| 24-27 | Point PITT - (Herndon, Danielle) Attack error by Brewster, Lauren (block by MILLER, Megan). | so |
| 24-26 | Point ND - (PUZAUSKAS, April) Kill by Loomis, Emily (from Kinder, Kristen). | so |
| For PITT: MILLER, Megan. |
| 23-26 | Point PITT - (Kinder, Kristen) Kill by HATLESTAD, Wendy (from MACKE, Lindsey). | so |
| 23-25 | Point ND - (HATLESTAD, Wendy) Kill by Kinder, Kristen (from Henican, Meg). | so |
| 22-25 | Point PITT - (Kelbley, Lauren) Attack error by Brewster, Lauren. | so |
| 22-24 | Point ND - (MACKE, Lindsey) Kill by Neff, Katie (from Kinder, Kristen). | so |
| For PITT: PUZAUSKAS, April. |
| 21-24 | Point PITT - (Kinder, Jessica) Attack error by Loomis, Emily (block by McDONALD, Jessica; HATLESTAD, Wendy). | so |
| For ND: Neff, Katie. |
| For PITT: McDONALD, Jessica. |
| 21-23 | Point ND - (NORRIS, Kim) Kill by Kelbley, Lauren (from Kinder, Kristen). | so |
| For PITT: NORRIS, Kim. |
| 20-23 | Point PITT - (Loomis, Emily) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| 20-22 | Point ND - (Loomis, Emily) Kill by Kinder, Jessica (from Kinder, Kristen). |
| 19-22 | Point ND - (ROLLMAN, Sarah) Kill by Kelbley, Lauren (from Kinder, Kristen). | so |
| 18-22 | Point PITT - (ROLLMAN, Sarah) Service ace (Kinder, Jessica). |
| 18-21 | Point PITT - (ROLLMAN, Sarah) Kill by MILLER, Megan (from MACKE, Lindsey). |
| 18-20 | Point PITT - (Kelbley, Lauren) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| 18-19 | Point ND - (FECHHELM, Abby) Kill by Kinder, Jessica (from Kinder, Kristen). | so |
| Timeout Notre Dame. |
| 17-19 | Point PITT - (FECHHELM, Abby) Ball handling error by Herndon, Danielle. |
| 17-18 | Point PITT - (Herndon, Danielle) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| For ND: Herndon, Danielle. |
| 17-17 | Point ND - (PUZAUSKAS, April) Ball handling error by MACKE, Lindsey. | so |
| 16-17 | Point PITT - (Kinder, Kristen) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). | so |
| 16-16 | Point ND - (HATLESTAD, Wendy) Kill by Brewster, Lauren (from Kinder, Kristen). | so |
| 15-16 | Point PITT - (Kelbley, Lauren) Kill by HATLESTAD, Wendy (from MACKE, Lindsey). | so |
| 15-15 | Point ND - (MACKE, Lindsey) Kill by Kelbley, Lauren (from Kinder, Kristen). | so |
| For PITT: PUZAUSKAS, April. |
| 14-15 | Point PITT - (Kinder, Jessica) Service error. | so |
| For PITT: McDONALD, Jessica. |
| 14-14 | Point ND - (MILLER, Megan) Service error. | so |
| 13-14 | Point PITT - (Loomis, Emily) Kill by HATLESTAD, Wendy (from MACKE, Lindsey). | so |
| 13-13 | Point ND - (ROLLMAN, Sarah) Kill by Loomis, Emily (from Kinder, Kristen). | so |
| 12-13 | Point PITT - (ROLLMAN, Sarah) Attack error by Loomis, Emily (block by MILLER, Megan; HATLESTAD, Wendy). |
| 12-12 | Point PITT - (Brewster, Lauren) Service error. | so |
| 12-11 | Point ND - (Brewster, Lauren) Attack error by ROLLMAN, Sarah (block by Loomis, Emily; Kelbley, Lauren). |
| 11-11 | Point ND - (FECHHELM, Abby) Kill by Brewster, Lauren (from Kinder, Kristen). | so |
| 10-11 | Point PITT - (Herndon, Danielle) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). | so |
| For ND: Herndon, Danielle. |
| 10-10 | Point ND - (PUZAUSKAS, April) Kill by Neff, Katie (from Kinder, Kristen). | so |
| 9-10 | Point PITT - (Kinder, Kristen) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). | so |
| 9-9 | Point ND - (HATLESTAD, Wendy) Ball handling error by HATLESTAD, Wendy. | so |
| 8-9 | Point PITT - (Kelbley, Lauren) Kill by FECHHELM, Abby (from MACKE, Lindsey). | so |
| 8-8 | Point ND - (MACKE, Lindsey) Kill by Neff, Katie (from Kinder, Jessica). | so |
| For PITT: PUZAUSKAS, April. |
| 7-8 | Point PITT - (Kinder, Jessica) Kill by McDONALD, Jessica. | so |
| For PITT: McDONALD, Jessica. |
| 7-7 | Point ND - (MILLER, Megan) Attack error by HATLESTAD, Wendy (block by Kinder, Kristen; Kelbley, Lauren). | so |
| 6-7 | Point PITT - (MILLER, Megan) Attack error by Kelbley, Lauren (block by HATLESTAD, Wendy; PUZAUSKAS, April). |
| 6-6 | Point PITT - (MILLER, Megan) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). |
| 6-5 | Point PITT - (MILLER, Megan) Kill by MACKE, Lindsey (from PUZAUSKAS, April). |
| 6-4 | Point PITT - (Loomis, Emily) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| 6-3 | Point ND - (Loomis, Emily) Service ace (MILLER, Megan). |
| 5-3 | Point ND - (ROLLMAN, Sarah) Service error. | so |
| 4-3 | Point PITT - (Brewster, Lauren) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). | so |
| 4-2 | Point ND - (FECHHELM, Abby) Kill by Loomis, Emily (from Kinder, Kristen). | so |
| 3-2 | Point PITT - (Herndon, Danielle) Kill by MILLER, Megan (from MACKE, Lindsey). | so |
| For ND: Herndon, Danielle. |
| 3-1 | Point ND - (PUZAUSKAS, April) Kill by Brewster, Lauren (from Kinder, Kristen). | so |
| 2-1 | Point PITT - (Kinder, Kristen) Kill by ROLLMAN, Sarah (from MACKE, Lindsey). | so |
| 2-0 | Point ND - (Kinder, Kristen) Kill by Loomis, Emily (from Kinder, Kristen), block error by MACKE, Lindsey. |
| 1-0 | Point ND - (Kinder, Kristen) Attack error by FECHHELM, Abby (block by Neff, Katie). |
| For ND: Kinder, Kristen; Kelbley, Lauren; Kinder, Jessica; Neff, Katie; Brewster, Lauren; Loomis, Emily; libero Henican, Meg. |
| For PITT: FECHHELM, Abby; MILLER, Megan; ROLLMAN, Sarah; MACKE, Lindsey; PUZAUSKAS, April; HATLESTAD, Wendy; libero McGRANE, Megan. |