Goals  1  2  3  4  Tot   SOG            Shots  1  2  3  4  Tot   Cl FO GB
ARMY   3  2  2  5 - 12    24            ARMY   9  8 10  9 - 36   16 15 30
MARY   4  2  1  9 - 16    36            MARY  13 12 11 21 - 57   18 17 44

Army                 Sv GA   Min        Maryland             Sv GA   Min
 3 Matt Darak....... 20 16 60:00         3 Harry Alford.....  2  2 02:46
TM TEAM.............  0  0 00:00         7 Tim McGinnis..... 10 10 57:14

Army                 Sh G A GB Face     Maryland             Sh G A GB Face
35 Jim Wagner.......  8 5 1  5  0-0      1 Joe Walters...... 12 3 3  2  0-0
29 John Walker......  7 4 0  2  0-0     33 Bill McGlone.....  8 2 2  0  0-0
31 Justin Bokmeyer..  4 2 0  0  0-0     34 Brendan Healy....  7 2 0  2  0-0
 5 Marko Kostovic...  4 1 0  1  0-0      4 Ian Healy........  5 2 0  0  0-0
20 Jeff Bryan.......  2 0 2  2  0-0     18 Paul Gillette....  4 2 0  2  0-0
 4 Matt Luyster.....  0 0 1  1  0-0     37 Mike Brown.......  4 1 1  2  0-0
19 Brian Green......  4 0 0  1  0-0     41 Dave Matz........  4 1 1  1  0-0
21 Chris Couch......  2 0 0  0  0-0     13 Xander Ritz......  4 1 0  3  0-0
23 Geoff Costa......  1 0 0  0  0-0     27 Ryan Clarke......  1 1 0  1  0-0
14 Vic DeMouth......  1 0 0  0  0-0      5 J.R. Bordley.....  1 1 0  0  0-0
 7 Mike Obringer....  1 0 0  0  0-0     22 Justin Smith.....  3 0 1  1  0-0
18 Jake Couch.......  1 0 0  0  0-0      6 Drew Virk........  2 0 1 11 13-19
25 Jeff Auer........  1 0 0  0  0-0     38 Andrew Schwartzma  2 0 1  2  0-0
44 Erik Mineo.......  0 0 0  5  7-17    45 Tyler Hereth.....  0 0 1  0  0-0
38 Tony Vozzolo.....  0 0 0  3  8-15     2 Thomas Alford....  0 0 0  2  4-12

Last updated on May 15, 2004 08:49PM •