| For LMU: DeBERNARDI, Dina; NERISON, Kelli; OEHLMAN, Nicole; NEWSOME, Tiana; KIMBALL, Kealani; SELF, Tiffiny; libero DIMSON, Jacene. |
| For PORTLAND: KETTLER, Monique; SURPLUS, Sheena; MCCLENAHAN, Murphy; LORD, Liz; DENISON, Heather; PAPPAS, Laura; libero BOAZ, Ali. |
| 1-0 | Point LMU - (OEHLMAN, Nicole) Kill by KIMBALL, Kealani. |
| 1-1 | Point PORTLAND - (OEHLMAN, Nicole) Service error. | so |
| 2-1 | Point LMU - (KETTLER, Monique) Kill by OEHLMAN, Nicole, block error by LORD, Liz. | so |
| 2-2 | Point PORTLAND - (KIMBALL, Kealani) Kill by SURPLUS, Sheena (from BOAZ, Ali). | so |
| 3-2 | Point LMU - (SURPLUS, Sheena) Kill by NEWSOME, Tiana (from OEHLMAN, Nicole). | so |
| For LMU: SAMSON, Elizabeth. |
| 4-2 | Point LMU - (SAMSON, Elizabeth) Attack error by DENISON, Heather. |
| 4-3 | Point PORTLAND - (SAMSON, Elizabeth) Attack error by NERISON, Kelli (block by LORD, Liz). | so |
| 5-3 | Point LMU - (DENISON, Heather) Kill by DeBERNARDI, Dina (from OEHLMAN, Nicole). | so |
| For LMU: WOOTON, Megan. |
| 6-3 | Point LMU - (WOOTON, Megan) Kill by NERISON, Kelli (from OEHLMAN, Nicole). |
| 7-3 | Point LMU - (WOOTON, Megan) Kill by NERISON, Kelli. |
| 8-3 | Point LMU - (WOOTON, Megan) Kill by NERISON, Kelli (from OEHLMAN, Nicole). |
| 8-4 | Point PORTLAND - (WOOTON, Megan) Service error. | so |
| 9-4 | Point LMU - (LORD, Liz) Kill by OEHLMAN, Nicole (from WOOTON, Megan). | so |
| 10-4 | Point LMU - (SELF, Tiffiny) Attack error by MCCLENAHAN, Murphy. |
| 11-4 | Point LMU - (SELF, Tiffiny) Attack error by KETTLER, Monique (block by KIMBALL, Kealani; NERISON, Kelli). |
| 12-4 | Point LMU - (SELF, Tiffiny) Service ace (DENISON, Heather). |
| Timeout Portland. |
| 13-4 | Point LMU - (SELF, Tiffiny) Service ace (BOAZ, Ali). |
| 14-4 | Point LMU - (SELF, Tiffiny) Kill by KIMBALL, Kealani (from OEHLMAN, Nicole). |
| 15-4 | Point LMU - (SELF, Tiffiny) Attack error by MCCLENAHAN, Murphy. |
| 15-5 | Point PORTLAND - (SELF, Tiffiny) Kill by DENISON, Heather (from SURPLUS, Sheena). | so |
| 16-5 | Point LMU - (PAPPAS, Laura) Kill by KIMBALL, Kealani (from OEHLMAN, Nicole). | so |
| 17-5 | Point LMU - (NERISON, Kelli) Kill by NEWSOME, Tiana (from OEHLMAN, Nicole). |
| 17-6 | Point PORTLAND - (NERISON, Kelli) Kill by SURPLUS, Sheena. | so |
| 18-6 | Point LMU - (MCCLENAHAN, Murphy) Service error. | so |
| 18-7 | Point PORTLAND - (OEHLMAN, Nicole) Kill by KETTLER, Monique (from SURPLUS, Sheena). | so |
| 19-7 | Point LMU - (KETTLER, Monique) Kill by KIMBALL, Kealani (from OEHLMAN, Nicole). | so |
| 19-8 | Point PORTLAND - (KIMBALL, Kealani) Kill by LORD, Liz (from SURPLUS, Sheena). | so |
| 20-8 | Point LMU - (SURPLUS, Sheena) Kill by DeBERNARDI, Dina (from OEHLMAN, Nicole). | so |
| 21-8 | Point LMU - (SAMSON, Elizabeth) Attack error by LORD, Liz (block by SELF, Tiffiny; NERISON, Kelli). |
| 22-8 | Point LMU - (SAMSON, Elizabeth) Attack error by PAPPAS, Laura (block by DeBERNARDI, Dina). |
| 22-9 | Point PORTLAND - (SAMSON, Elizabeth) Kill by DENISON, Heather (from SURPLUS, Sheena). | so |
| 23-9 | Point LMU - (DENISON, Heather) Kill by DeBERNARDI, Dina (from OEHLMAN, Nicole). | so |
| 23-10 | Point PORTLAND - (WOOTON, Megan) Kill by LORD, Liz (from SURPLUS, Sheena). | so |
| 24-10 | Point LMU - (LORD, Liz) Attack error by PAPPAS, Laura (block by NERISON, Kelli). | so |
| 25-10 | Point LMU - (SELF, Tiffiny) Attack error by MCCLENAHAN, Murphy (block by NERISON, Kelli). |
| 26-10 | Point LMU - (SELF, Tiffiny) Service ace (DENISON, Heather). |
| For PORTLAND: LAGASSA, Dana. |
| For LMU: CARLSON, Jody. |
| 27-10 | Point LMU - (SELF, Tiffiny) Kill by NERISON, Kelli. |
| 27-11 | Point PORTLAND - (SELF, Tiffiny) Kill by KETTLER, Monique (from SURPLUS, Sheena). | so |
| 27-12 | Point PORTLAND - (LAGASSA, Dana) Kill by MCCLENAHAN, Murphy (from SURPLUS, Sheena). |
| 28-12 | Point LMU - (LAGASSA, Dana) Kill by CARLSON, Jody (from WOOTON, Megan). | so |
| 28-13 | Point PORTLAND - (NERISON, Kelli) Kill by SURPLUS, Sheena (from KETTLER, Monique). | so |
| 29-13 | Point LMU - (MCCLENAHAN, Murphy) Kill by KIMBALL, Kealani (from WOOTON, Megan). | so |
| 29-14 | Point PORTLAND - (OEHLMAN, Nicole) Kill by DENISON, Heather (from SURPLUS, Sheena). | so |
| 29-15 | Point PORTLAND - (KETTLER, Monique) Ball handling error by OEHLMAN, Nicole. |
| 29-16 | Point PORTLAND - (KETTLER, Monique) Kill by DENISON, Heather (from SURPLUS, Sheena). |
| 29-17 | Point PORTLAND - (KETTLER, Monique) Attack error by KIMBALL, Kealani (block by DENISON, Heather; LORD, Liz). |
| Timeout Loyola Marymount. |
| 30-17 | Point LMU - (KETTLER, Monique) Kill by NEWSOME, Tiana (from SELF, Tiffiny). | so |