Hardin-Simmons [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Zach Pickelman f 8-13 1-2 2-3 1-5 6 2 19 1 3 0 0 31
50  Calvin Nite f 9-14 1-3 3-3 3-4 7 4 22 0 5 0 1 23
55  Donald Rohde c 1-3 0-0 1-2 2-1 3 3 3 3 2 0 0 20
10  Garrett Pool g 1-6 0-2 2-2 2-1 3 4 4 3 0 0 1 25
20  James Peters g 2-6 0-3 0-0 0-3 3 1 4 2 1 0 2 32
22  Tanner Kudrna - 3-10 2-5 0-0 0-2 2 0 8 0 2 0 0 20
23  Matt Brackett - 0-2 0-1 1-2 0-2 2 1 1 3 2 1 0 16
33  Robert Yeatts - 0-4 0-2 2-2 0-2 2 1 2 0 3 0 0 14
34  Adam Shoupe - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
42  Chris Gammage - 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0 2
44  Mardochee Jean - 1-2 0-0 0-0 0-4 4 2 2 0 1 2 0 16
TM  TEAM - - - - 1-3 4 0 - - - - - -
 Totals.............. - 25-60 4-18 11-14 9-27 36 18 65 12 20 4 4 200
41.7% 22.2% 78.6%
Team summary: FG 3FG FT
1st Half: 11-29 1-11 4-4
37.9% 9.1% 100 %
2nd Half: 14-31 3-7 7-10
45.2% 42.9% 70.0%