East Texas Baptist [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Chris Isom f 7-19 1-3 3-4 4-6 10 1 18 0 5 0 0 36
32  Joe Mumphrey f 1-3 0-0 1-4 2-4 6 5 3 0 2 1 0 19
55  Charles Chevalier c 1-7 0-0 0-0 2-0 2 2 2 0 2 0 0 16
12  Cedric Isom g 7-12 2-5 5-6 2-8 10 2 21 7 3 0 5 38
13  Abe Sparks g 0-2 0-1 0-0 0-0 0 2 0 0 3 0 0 11
10  Allen Colbert - 0-5 0-3 2-2 0-3 3 3 2 4 2 1 1 21
15  Rodney Calhoun - 3-7 0-3 0-0 0-1 1 1 6 0 0 0 1 23
24  Cory Cooper - 2-3 0-1 0-0 1-0 1 1 4 0 0 0 0 7
25  Ronnie Lewis - 1-1 0-0 0-0 1-0 1 0 2 0 0 0 0 4
35  Jeremiah Pojah - 1-6 0-1 0-0 3-1 4 0 2 0 1 0 2 19
42  Jonathan Stewart - 0-2 0-0 0-0 0-1 1 2 0 1 1 0 0 6
TM  TEAM - - - - 4-2 6 0 - - - - - -
 Totals.............. - 23-67 3-17 11-16 19-26 45 19 60 12 19 2 9 200
34.3% 17.6% 68.8%
Team summary: FG 3FG FT
1st Half: 10-33 1-5 8-10
30.3% 20.0% 80.0%
2nd Half: 13-34 2-12 3-6
38.2% 16.7% 50.0%