## SD K E TA Hit% A DG BS-BA| ## CSU K E TA Hit% A DG BS-BA
6 CASTILLO,K 0 0 1 .000 28 0 0-0 | 2 MADDOCKS,J 16 5 44 .250 0 7 0-4
8 MAHAN,Lind 3 5 16 -125 0 2 0-3 | 7 RAMMINGER, 4 1 5 .600 0 3 1-9
10 DENT,Audra 9 7 20 .100 1 1 0-3 | 11 SNYDER,Mel 2 1 14 .071 53 5 0-2
11 GREENE,Mel 20 4 42 .381 0 12 0-0 | 12 SIEFKER,Da 10 6 32 .125 0 2 1-4
12 NOLL,Linds 11 3 23 .348 0 1 0-4 | 16 CLARK,Emil 10 6 24 .167 0 8 0-4
22 WALLER,Ali 0 2 6 -333 0 2 0-0 | 17 KENNEDY,Ni 21 6 37 .405 1 0 0-6
2 LATHROP,Le 1 1 4 .000 29 8 0-0 | 1 STEINLE,Se 0 0 0 .000 0 0 0-0
5 CORDEIRO,A 0 0 3 .000 0 21 0-0 | 3 FREDERICK, 0 0 0 .000 0 0 0-0
9 STAPLEY,Me 5 0 11 .455 1 12 0-1 | 6 HATCHER,Al 0 1 2 -500 1 16 0-0
23 MOLNAR,Bra 15 6 32 .281 0 1 0-3 | 9 CALHOON,Ka 0 0 2 .000 2 16 0-0
Totals.... 64 28 .228 59 60 7.0 | 14 BATEMAN,Jo 0 0 0 .000 0 0 0-0
| Totals.... 63 26 .231 57 57 16.0
|
|
ATTACK/GAME - SD ATTACK/GAME - CSU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 15 8 39 .179 1 19 4 39 .385 <*> SD...... 21 30 30 30
2 16 5 37 .297 2 18 7 44 .250 CSU..... 30 25 27 25
3 16 7 44 .205 3 15 7 41 .195
4 17 8 38 .237 4 11 8 36 .083
Last updated on Sep 17, 2005 08:50PM