| San Diego State | ab | r | h | rbi | bb | so | po | a | |
| James Guerrero ss | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | |
| Garret Changnon ss/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Anthony Gwynn cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| David Hall cf | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Peter Stonard 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Ryan Wilson 2b/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Stephens 1b | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | |
| Rielly Embrey 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jake McLintock rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Josh Hill rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Corona 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Chad Williams ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Curt Mendoza lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Landon Burt lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Garrett Cook dh | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jordan Swaydan c | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | |
| Ronnie Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eric Human p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Coon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Heil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Leuthard p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Pace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 38 | 9 | 9 | 9 | 4 | 12 | 24 | 8 |
| San Diego State | ip | h | r | er | bb | so |
| Ronnie Lindsey | 2.2 | 4 | 9 | 3 | 4 | 2 |
| Eric Human | 0.1 | 2 | 3 | 3 | 1 | 0 |
| Ben Coon | 3.0 | 1 | 2 | 1 | 2 | 3 |
| Ryan Heil | 1.0 | 1 | 3 | 0 | 1 | 0 |
| Ben Leuthard | 0.2 | 5 | 7 | 0 | 3 | 0 |
| Joey Pace | 0.1 | 0 | 0 | 0 | 1 | 0 |
| E - Changnon(1); Wilson 2(2); Hill(1); Corona(2); Williams(1); Mendoza(1). LOB - Aztecs 8. 2B - Stonard(2); Swaydan(1). HR - Stephens(1). HBP - Guerrero; Burt. SB - Burt(1). |
| WP - Heil 4(2). |