## DEN K E TA Hit% A DG BS-BA| ## AF K E TA Hit% A DG BS-BA
2 Halt,Krist 8 7 33 .030 0 3 0-0 | 3 HUITT,Kris 3 1 7 .286 51 12 0-1
3 Ball,Ashly 0 0 0 .000 11 1 0-2 | 7 JEFFERSON, 9 7 34 .059 0 1 0-0
5 Baron,Andr 1 5 9 -444 1 3 0-2 | 10 DIAZ,Delav 25 8 50 .340 2 10 1-0
8 Rudelson,K 6 3 14 .214 0 2 2-3 | 13 GALLEGOS,R 0 1 5 -200 0 2 0-1
12 Hughes,Oly 9 6 23 .130 2 7 0-2 | 16 WHITE,Moll 10 4 18 .333 2 2 0-1
15 Hunter,Lis 14 4 25 .400 2 12 0-1 | 23 HAMLETT,Kr 17 8 28 .321 0 2 2-1
7 Millard,Am 1 1 4 .000 1 0 0-0 | 1 HARRIS,Ash 0 0 0 .000 0 0 0-0
9 Parker,Sha 2 2 8 .000 21 5 1-0 | 2 BURKE,Jena 0 0 0 .000 1 6 0-0
10 Karas,Jen 0 1 2 -500 2 8 0-0 | 4 SIEFKEN,Ca 0 0 0 .000 1 3 0-0
11 Adamis,Sar 0 0 0 .000 0 1 0-0 | 11 EDMONDS,Br 0 0 2 .000 1 6 0-0
13 England,Ma 1 0 2 .500 0 0 0-0 | 19 BRYANT,Tri 0 0 0 .000 0 0 0-0
Totals.... 42 29 .108 40 42 8.0 | Totals.... 64 29 .243 58 44 5.0
|
|
ATTACK/GAME - DEN ATTACK/GAME - AF Score-by-Game
Game K E TA Pct Game K E TA Pct
1 10 6 28 .143 1 17 10 37 .189 DEN..... 25 21 30 11
2 12 8 30 .133 2 16 7 32 .281 <*> AF...... 30 30 28 30
3 14 5 36 .250 3 17 10 51 .137
4 6 10 26 -.154 4 14 2 24 .500
Last updated on Oct 21, 2003 08:49PM