Stanford 1

Name (Pos)                 AB  R  H RBI  BB SO PO  A
O'Riordan 2b..............  4  0  0  0    0  0  4  1 
Fuld cf...................  3  0  1  1    1  1  4  1 
Garko c...................  3  0  2  0    1  0  4  0 
Quentin rf................  4  0  1  0    0  0  2  0 
Ash dh....................  2  0  0  0    1  0  0  0 
 Garza dh.................. 1  0  0  0    0  0  0  0 
 Swope dh.................. 0  0  0  0    0  0  0  0 
Topham 3b/ss..............  4  0  0  0    0  2  0  4 
Hall lf/3b................  2  0  0  0    0  0  1  2 
Dragicevich ss............  1  0  1  0    0  0  0  1 
 Cooper ss/lf.............. 2  0  0  0    0  0  0  0 
Van Zandt 1b..............  2  1  0  0    1  2  9  0 
Gosling p.................  0  0  0  0    0  0  0  0 
 Brucksch p................ 0  0  0  0    0  0  0  0 
 Wodnicki p................ 0  0  0  0    0  0  0  0 
 Hudgins p................. 0  0  0  0    0  0  0  0 
 McCally p................. 0  0  0  0    0  0  0  0 
 Wilcox p.................. 0  0  0  0    0  0  0  0 
Totals.................... 28  1  5  1    4  5 24  9 

LOB - Stanford 6. E - Quentin; Dragicevich. 2B - Garko. SH -
Hall. 

Stanford               IP   H   R  ER  BB  SO  AB BF
Gosling.............  4.0   7   7   7   3   2  19 23 
Brucksch............  0.1   2   2   1   0   0   3  4 
Wodnicki............  0.2   1   2   2   2   0   1  4 
Hudgins.............  1.0   1   0   0   0   0   4  4 
McCally.............  1.0   0   0   0   0   1   3  3 
Wilcox..............  1.0   2   1   0   0   1   5  5 

HBP - by Gosling (M. Rodriguez).